Asia / Seoul Current Time and Time Zone
The current local time in Seoul is 06:15:22 PM on Saturday, April 26, 2025. This city is in the Asia / Seoul time zone, which has a GMT offset of UTC +9 hours. Daylight Saving Time (DST) is currently No in this region. Below you will find additional key information and a map showing the location of Seoul.
Current Local Time in Seoul, Asia – Time Zone, UTC Offset & DST Details
Country Code: KR
Country Name: Republic of Korea
Time Zone Name: Asia/Seoul
UTC Offset: UTC+09:00
Abbreviation: KST
Daylight Saving Time in effect: DST No
Current times in the capitals of Asia: Follow the link to see the exact time and time zones of the capitals in Asia.
Current Local Times and Time Zones for the Most Populous Places in Korea, South
Click on the name of the city to explore detailed information, including the exact time, astronomical data, time zone, weather conditions, and more for any places in Korea, South.
City Name | Province | Time Zone | Local Time |
---|---|---|---|
Seoul | Seoul | Asia/Seoul | |
Busan | Busan | Asia/Seoul | |
Incheon | Incheon | Asia/Seoul | |
Daegu | Daegu | Asia/Seoul | |
Gwangju | Gwangju | Asia/Seoul | |
Daejeon | Daejeon | Asia/Seoul | |
Suwon | Gyeonggi | Asia/Seoul | |
Ulsan | Ulsan | Asia/Seoul | |
Tongjin | Gyeonggi | Asia/Seoul | |
Goyang | Gyeonggi | Asia/Seoul | |
Changwon | Gyeongnam | Asia/Seoul | |
Hwasu-dong | Gyeonggi | Asia/Seoul | |
Sŏngnam | Gyeonggi | Asia/Seoul | |
Cheongju | Chungbuk | Asia/Seoul | |
Bucheon | Gyeonggi | Asia/Seoul | |
Yanggok | Gyeonggi | Asia/Seoul | |
Ansan | Gyeonggi | Asia/Seoul | |
Ch’ŏnan | Chungnam | Asia/Seoul | |
Kimhae | Gyeongnam | Asia/Seoul | |
Anyang | Gyeonggi | Asia/Seoul | |
Pohang | Gyeongbuk | Asia/Seoul | |
Pyeongtaek | Gyeonggi | Asia/Seoul | |
Jeju | Jeju | Asia/Seoul | |
Sihŭng | Gyeonggi | Asia/Seoul | |
Uijeongbu | Gyeonggi | Asia/Seoul | |
Paju | Gyeonggi | Asia/Seoul | |
Kumi | Gyeongbuk | Asia/Seoul | |
Gimpo | Gyeonggi | Asia/Seoul | |
Jeonju | Jeonbuk | Asia/Seoul | |
Chinju | Gyeongnam | Asia/Seoul | |
Asan | Chungnam | Asia/Seoul | |
Wŏnju | Gangwon | Asia/Seoul | |
Asan | Chungnam | Asia/Seoul | |
Gwangmyeongni | Gyeonggi | Asia/Seoul | |
Gwangju | Gyeonggi | Asia/Seoul | |
Yangsan | Gyeongnam | Asia/Seoul | |
Chuncheon | Gangwon | Asia/Seoul | |
Gyeongsan | Gyeongbuk | Asia/Seoul | |
Kunsan | Jeonbuk | Asia/Seoul | |
Yeosu | Jeonnam | Asia/Seoul | |
Yeosu | Jeonnam | Asia/Seoul | |
Iksan | Jeonbuk | Asia/Seoul | |
Kunp’o | Gyeonggi | Asia/Seoul | |
Suncheon | Jeonnam | Asia/Seoul | |
Kyŏngju | Gyeongbuk | Asia/Seoul | |
Mokpo | Jeonnam | Asia/Seoul | |
Osan | Gyeonggi | Asia/Seoul | |
Gangneung | Gangwon | Asia/Seoul | |
Ich’ŏn | Gyeonggi | Asia/Seoul | |
Chungju | Chungbuk | Asia/Seoul | |
Sejong | Sejong | Asia/Seoul | |
Anseong | Gyeonggi | Asia/Seoul | |
Guri | Gyeonggi | Asia/Seoul | |
Masan | Gyeongnam | Asia/Seoul | |
Sŏsan | Chungnam | Asia/Seoul | |
Pocheon | Gyeonggi | Asia/Seoul | |
Ŭiwang | Gyeonggi | Asia/Seoul | |
Hanam | Gyeonggi | Asia/Seoul | |
Seogwipo | Jeju | Asia/Seoul | |
Andong | Gyeongbuk | Asia/Seoul | |
Gwangyang | Jeonnam | Asia/Seoul | |
Jicheon | Gyeongbuk | Asia/Seoul | |
Chech’ŏn | Chungbuk | Asia/Seoul | |
Noksan | Chungnam | Asia/Seoul | |
Ch’ungmu | Gyeongnam | Asia/Seoul | |
Tangjin | Chungnam | Asia/Seoul | |
Sach’on | Gyeongnam | Asia/Seoul | |
Yŏju | Gyeonggi | Asia/Seoul | |
Sa-ch’on | Gyeongnam | Asia/Seoul | |
Hosan | Chungnam | Asia/Seoul | |
Jeonghae | Jeonbuk | Asia/Seoul | |
Yŏngju | Gyeongbuk | Asia/Seoul | |
Miryang | Gyeongnam | Asia/Seoul | |
Sangju | Gyeongbuk | Asia/Seoul | |
Boryeong | Chungnam | Asia/Seoul | |
Dongducheon | Gyeonggi | Asia/Seoul | |
Naju | Jeonnam | Asia/Seoul | |
Tonghae | Gangwon | Asia/Seoul | |
Kimje | Jeonbuk | Asia/Seoul | |
Sokcho | Gangwon | Asia/Seoul | |
Mun’gyŏng | Gyeongbuk | Asia/Seoul | |
Samch’ŏk | Gangwon | Asia/Seoul | |
Pongnam | Gyeonggi | Asia/Seoul | |
Gwacheon | Gyeonggi | Asia/Seoul | |
Haeryong | Jeonnam | Asia/Seoul | |
Taebaek | Gangwon | Asia/Seoul | |
Jeomchon | Chungbuk | Asia/Seoul | |
Yeonil | Gyeongbuk | Asia/Seoul | |
Heunghae | Gyeongbuk | Asia/Seoul | |
An’gang | Gyeongbuk | Asia/Seoul | |
Munsan | Gyeonggi | Asia/Seoul | |
Eonyang | Ulsan | Asia/Seoul | |
Hayang | Gyeongbuk | Asia/Seoul | |
Hallim | Jeju | Asia/Seoul | |
Kujwa | Jeju | Asia/Seoul | |
Ulchin | Gyeongbuk | Asia/Seoul | |
Daean | Ulsan | Asia/Seoul | |
Eumseong | Chungbuk | Asia/Seoul | |
Sapkyo | Chungnam | Asia/Seoul | |
P’yŏngch’ang | Gangwon | Asia/Seoul |
What is the time zone? A time zone is a region of the Earth's surface that spans approximately 15 degrees of longitude and extends from the North Pole to the South Pole, where a consistent clock time is observed. Time zones serve as the foundation for standard time, which was established in the late 19th century to address the varying local times caused by the expansion of railways connecting different locations.
To see the other time zones and their exact times, click the links in the time zone table on the previous page.
Search for any place globally: Make sure to use the search box in the menu to find the exact time, day, month, and weather for a particular place, as it provides extensive information. Additionally, the search box allows you to discover sunrise and sunset times, moonrise and moonset times, and further astronomical data for every city around the world.
Map of Seoul
View the Google Maps of Seoul, visit this page for Driving Directions, or Generate a Google Maps Embed Code here for such a free Seoul map.
Share This Asia / Seoul Time Zone Page
To share this page, please use the HTML code below:
Text link to: Seoul Current Time |